Share & IRA Certificates | Base Rate | APY, as high as |
---|---|---|
6 month | 1.25% | 1.26% |
6 month Certificate Special | 4.00%* | 4.08% |
9 month Certificate Special | 3.80%* | 3.87% |
12 month | 2.50% | 2.53% |
24 month | 2.00% | 2.02% |
36 month | 2.00% | 2.02% |
48 month | 2.00% | 2.02% |
60 month | 2.00% | 2.02% |
Certificate rates effective as of September 25, 2024. | *$500 minimum. Additional terms and conditions apply. | |
*APY – Annual Percentage Yield or the effective annual rate of return taking into account the effect of compounding or simple interest. This rate is available for a limited time, and is subject to end or change without notice. Rates are current as of September 10, 2024. Minimum deposit of $500 required. Dividends compound on a monthly frequency. Penalty may be applied if withdrawals are made prior to end of term. Other restrictions may apply.