Boats, Campers, Travel and Carry-On Trailers, RVs, Small Equipment (2012-2022) | APR as-low-as: |
---|---|
12 to 48 months | 2.99% |
60 months | 3.49% |
72 months | 3.49% |
84 months | 3.49% |
120 months | 3.99% |
144 months | 4.99% |
ATV, Side-By-Side, Jet Ski, Snowmobile, Motorcycle <600cc | APR as-low-as: |
---|---|
2019-2022 12 to 48 months 60 months 72 months | -- 2.99% 3.99% 4.49% |
2014-2018 12 to 48 months 60 months 72 months | -- 4.99% 5.49% 5.99% |
Annual Percentage Rates current as of January 1, 2022 and are subject to change at any time. Rate may be higher or lower depending on your credit history and term chosen.