Share & IRA Certificates | Base Rate |
---|---|
6 month | 0.60% |
6 month Certificate Special (new money only) | 3.50%* |
12 month | 1.75% |
12 month Certificate Special (new money only) | 4.00%* |
24 month | 1.40% |
36 month | 1.45% |
48 month | 1.50% |
60 month | 1.55% |
Certificate rates effective as of March 1, 2023. | *$500 minimum. Additional terms and conditions apply. |
*APY – Annual Percentage Yield or the effective annual rate of return taking into account the effect of compounding interest. This rate is available for a limited time, and is subject to end or change without notice. Rate is current as of March 1, 2023. Minimum deposit of $500 required. New Money Only (cannot have been on deposit within the last 60 days). Includes IRA certificates. Dividends compound on a quarterly frequency. Penalty may be applied if withdrawals are made prior to end of term. Other restrictions may apply.