Newer Boats, RV's, and Travel Trailer Camper (2016-Newer) $15,000+ up to 72 months | APR as-low-as: |
---|---|
Newer Boats, RV's, and Travel Trailer Camper (2016-Newer) $15,000+ up to 72 months | 7.00% |
60 months | 7.25% |
72 months | 7.50% |
84 months | 7.75% |
120 months | 8.50% |
144 months | 9.00% |
Newer Recreational, ATV, Side-By-Side, PWC, Snowmobile, Motorcycle <600cc $15,000+ up to 72 months | APR as-low-as: |
---|---|
2022-Newer 12 to 48 months 60 months 72 months | -- 7.50% 7.75% 8.25% |
2018-2021 12 to 48 months 60 months 72 months | -- 8.25% 8.50% 8.75% |
Annual Percentage Rates current as of August 13, 2024 and are subject to change at any time. Rate may be higher or lower depending on your credit history and term chosen.