Boats, Campers, Travel Trailers, RV, Small Equipment, Carry-On Trailer Model Year | Loan Amount | Terms | APR as low as: |
---|---|---|---|
2011-2021 | - | 12 to 48 months | 4.00% |
2011-2021 | $15,000 or more | 72 months | 4.50% |
2011-2021 | $50,000 or more | 120 months | 5.75% |
2010 and older | - | 12 to 48 months | 6.00% |
2010 and older | $15,000 or more | 72 months | 6.50% |
2010 and older | $50,000 or more | 120 months | 7.75% |
ATV, Side-By-Side, Jet Ski, Snowmobile Model Year | Rate As-Low-As |
---|---|
2019-2021 | 4.74% |
2018 and Older | 5.24% |
Annual Percentage Rates current as of June 12, 2020 and are subject to change at any time. Rate may be higher or lower depending on your credit history and term chosen.