Boats, Campers, Travel and Carry-On Trailers, RVs, Small Equipment (2015-2023) $15,000+ up to 72 months | APR as-low-as: |
---|---|
Boats, Campers, Travel and Carry-On Trailers, RVs, Small Equipment (2015-2023) $15,000+ up to 72 months | 7.50% |
60 months | 7.75% |
72 months | 8.00% |
84 months | 9.50% |
120 months | 9.75% |
144 months | 10.25% |
ATV, Side-By-Side, Jet Ski, Snowmobile, Motorcycle <600cc $15,000+ up to 72 months | APR as-low-as: |
---|---|
2020-2023 12 to 48 months 60 months 72 months | -- 7.50% 7.75% 8.00% |
2015-2019 12 to 48 months 60 months 72 months | -- 8.25% 8.50% 8.75% |
Annual Percentage Rates current as of June 1, 2023 and are subject to change at any time. Rate may be higher or lower depending on your credit history and term chosen.