Share Type | APY Rate, As High As |
---|---|
Prime & Sub Shares, and Vacation & Christmas Clubs | 0.03% |
IRA | 0.03% |
Money Market - $0 - $24,999.99 $25,000 - $49,999.99 $50,000 - $99,999.99 $100,000+ Rates are plateaued | 0.10% 0.50% 0.75% 1.01% |
Annual percentage yield subject to change based on rate. | |
Share rates effective as of August 12, 2024. |
Share & IRA Certificates | Base Rate | APY, as high as |
---|---|---|
6 month | 1.25% | 1.26% |
6 month Certificate Special | 4.25%* | 4.34% |
9 month Certificate Special | 4.25%* | 4.34% |
12 month | 2.50% | 2.53% |
24 month | 2.00% | 2.02% |
36 month | 2.00% | 2.02% |
48 month | 1.75% | 1.77% |
60 month | 1.75% | 1.77% |
Certificate rates effective as of August 12, 2024. | *$500 minimum. Additional terms and conditions apply. | |
*APY – Annual Percentage Yield or the effective annual rate of return taking into account the effect of compounding or simple interest. This rate is available for a limited time, and is subject to end or change without notice. Rates are current as of August 12, 2024. Minimum deposit of $500 required. Dividends compound on a monthly frequency. Penalty may be applied if withdrawals are made prior to end of term. Other restrictions may apply.