
Share Type | APY Rate, As High As |
---|---|
Prime & Sub Shares, and Vacation & Christmas Clubs | 0.03% |
IRA | 0.03% |
Money Market - Under $25,000 | 0.03% |
Money Market - $25,000 and over | 0.05% |
Annual percentage yield subject to change based on rate. | |
Share rates effective as of January 31, 2023. |
Share & IRA Certificates | Base Rate |
---|---|
6 month | 0.60% |
6 month Certificate Special (new money) | 4.50%* |
12 month | 1.75% |
12 month Certificate Special (new money) | 4.25%* |
24 month | 1.40% |
36 month | 1.45% |
48 month | 1.50% |
60 month | 1.55% |
Certificate rates effective as of June 1, 2023. | *$500 minimum. Additional terms and conditions apply. |
*APY – Annual Percentage Yield or the effective annual rate of return taking into account the effect of compounding or simple interest. This rate is available for a limited time, and is subject to end or change without notice. Rates are current as of June 1, 2023. Minimum deposit of $500 required. New Money Only may be required (cannot have been on deposit within the last 60 days). Dividends may compound on a quarterly or monthly frequency. Penalty may be applied if withdrawals are made prior to end of term. Other restrictions may apply.